
Outdoor recreation generated $1.3 trillion in economic output and $696.7 billion in value added in 2024 (2.4% of GDP), supporting 5.2 million jobs.1 Below is an analysis covering the four categories that anchor the backyard and resort recreation economy: golf carts, UTVs, pontoon boats, and spas.
| Metric | Value | Change | Data Year |
| On-course golf participation | 29.1 million players | +1 million YoY (8th straight year of growth) | 20252 |
| Total golf participation (ages 6+) | 48.1 million players | +0.9 million YoY (a ~2% increase) | 20253 |
| U.S. golf courses / facilities | ~16,000 courses at ~14,000 facilities | First net gain since 2022 (up from 15,962 courses / 13,952 facilities) | 20253, 16 |
| Metric | Value | Change | Data Year |
| Textron Specialized Vehicles revenue | $1.33 billion | -18% YoY | 20254 |
| Yamaha Motor Outdoor Land Vehicle segment revenue | ~$0.98 billion | -17.2% YoY | 202518 |
Golf participation is at a record high, but revenue from golf cart manufacturers fell in 2025.
| Metric | Value | Change | Data Year |
| NA UTV unit sales | 568,944 units | +3.5% YoY | 20235 |
| NA UTV unit sales | ~520,000 units | -7.2% YoY | 20246 |
| Polaris NA off-road vehicle retail sales | ~780,000 units | -3% YoY (from 805,000 in 2024) | 20257,19 |
| Polaris worldwide off-road vehicles retail sales | ~970,000 units | - | 20257 |
| Metric | Value | Change | Data Year |
| Polaris Off Road segment sales | $1.596 billion | +11% YoY | 20258 |
| Kawasaki Powersports & Engine segment revenue | ~$4.5 billion | +12% YoY | 202520 |
| Metric | Value | Change | Data Year |
| UTV owners who buy/plan to buy upgrades | ~82% | - | 20149 |
| U.S. households buying UTV accessories | 410,000+ | - | 20149 |
UTV unit sales have been volatile for three straight years, but the category remains large in absolute volume, and the accessories/aftermarket layer is a strong revenue stream on top of the vehicle itself.
| Metric | Value | Change | Data Year |
| New powerboat retail unit sales | 215,237 units | -8.8% YoY (down from 236,070) | 202510 |
| Pontoon share of new powerboat unit sales | 33.6% (largest single category) | - | 202511 |
| Pontoon retail units, rolling year | 47,327 units | -14.3% YoY | 2024-202512 |
| Metric | Value | Change | Data Year |
| NMMA market coverage | 85% of U.S. manufacturers | - | 202513 |
| Boats on U.S. waters under 26 ft | 95% of boats | - | 202513 |
| Boat owners with household income ≤$100K | 61% of owners | - | 202513 |
| Metric | Value | Change | Data Year |
| Polaris Marine segment sales | $138.3 million | Flat YoY | 20258 |
| Brunswick Corporation Boat segment sales | $387.3 million | +11% YoY | 202522 |
Boating had a soft year overall in 2025, but pontoons still outsell every other powerboat category, and the buyer base skews towards mainstream rather than luxury.
| Metric | Value | Change | Data Year |
| Combined U.S. pool, hot tub, and spa industry value | $62 billion | +24% (up from $50 billion) | 202514 |
| PHTA member companies | 4,000+ | - | 202514 |
| Metric | Value | Change | Data Year |
| Typical business revenue change | +1% to +5% | vs. 2024 data | 202515 |
| Companies reporting increased service call volume | 55% | - | 202515 |
| Segment with the only reported profit increase | Service, maintenance, and repairs | +1% to +5% | 202515 |
New construction has leveled but the installed base of pools, hot tubs, and swim spas is driving steady growth through service and maintenance. Cold plunge is the fastest-emerging piece of the category, but the data behind it isn't standardized yet.
| Category | Trend | Highlighted Stat |
| Golf carts | Participation up, manufacturer revenue down | Textron revenue -18% YoY despite a record 29.1M golfers2,4 |
| UTVs | Volatile, roughly flat entering 2026 | ~780,000 Polaris NA off-road vehicle retail units sold (-3% YoY)7,19 |
| Pontoon Boats | Down for the year, but still #1 unit share | 215,237 total new powerboat units sold (-8.8% YoY), pontoons hold 33.6% share10,11 |
| Spas (hot tub, swim spa, cold plunge) | New builds decreasing, service segment growing | $62B combined industry value with ~5.5M residential spas installed14,17,23 |
Golf carts, UTVs, pontoon boats, and spas are usually shopped, reviewed, and serviced as four separate categories, each with its own publications and dealer networks. Whisper Outdoor covers all four in one place, on the premise that outdoor-oriented buyers shopping for a golf cart or UTV can also use a trustworthy dealer for pontoon boats, spas, and more. The same team of experts is behind every product, so no matter which category you’re shopping for, you’ll get the same depth of quality, knowledge, and expertise.
For model comparisons, customer feedback, and buying guidance across all four categories, visit www.whisperoutdoorreviews.com.
Special financing for all credit types — low monthly payments, easy approvals. Get your personalized savings sent straight to your inbox.
"*" indicates required fields
Special financing for all credit types — low monthly payments, easy approvals. Get your personalized savings sent straight to your inbox.
Resort-level wellness, factory-direct pricing.
"*" indicates required fields
"*" indicates required fields
Special financing for all credit types — low monthly payments, easy approvals. Get your personalized savings sent straight to your inbox.
"*" indicates required fields
Special financing for all credit types — low monthly payments, easy approvals. Get your personalized savings sent straight to your inbox.
"*" indicates required fields
Special financing for all credit types — low monthly payments, easy approvals. Get your personalized savings sent straight to your inbox.
A few seconds – and your exclusive savings are on the way.
"*" indicates required fields